Friday, July 18, 2014
Monday, April 28, 2014
KGP Chess Super League 2014 Results
Game | Board Pairings | Res. |
---|
Show | Chanukya Krishna Chama (1702) - Susanta Kumar Sarangi (1785) | 1-0 |
Show | Chanukya Krishna Chama (1702) - Suman Chakrabarty | 1-0 |
Show | Chanukya Krishna Chama (1702) - Narayan Rao Ch | 1-0 |
Show | Chanukya Krishna Chama (1702) - Sarju Sharma P | 1-0 |
Show | Pillay A K - Chanukya Krishna Chama (1702) | 0-1 |
Show | Rajanya Ray - Chanukya Krishna Chama (1702) | 0-1 |
Show | Chanukya Krishna Chama (1702) - Rajanya Ray | 1-0 |
Show | Sarju Sharma P - Chanukya Krishna Chama (1702) | 0-1 |
Show | Dilip Kumar Pedda (1501) - Chanukya Krishna Chama (1702) | 1-0 |
Show | Chanukya Krishna Chama (1702) - Dilip Kumar Pedda (1501) | 0-1 |
Show | Suman Chakrabarty - Chanukya Krishna Chama (1702) | 0-1 |
Show | Subham Saha (1606) - Chanukya Krishna Chama (1702) | 0-1 |
Show | Amitava Gosh - Chanukya Krishna Chama (1702) | 0-1 |
Show | Satakratu Chatterjee (1511) - Chanukya Krishna Chama (1702) | 0-1 |
Show | Biswas P vs Chanukya Krishna Chama (1702) | 0-1 |
Show | Chanukya Krishna Chama (1702) vs Biswas P | 1-0 |
Show | Chanukya Krishna Chama (1702) vs Babu Rao | 1-0 |
Show | Babu Rao vs Chanukya Krishna Chama (1702) | 0-1 |
Show | Dilip Kumar (1501) vs Subham Saha (1606) | .5-.5 |
Show | Pradip Dey vs Chanukya Krishna Chama (1702) | 1-0 |
Show | Chanukya Krishna Chama (1702) vs Satakratu Chatterjee (1511) | 1-0 |
Show | Chanukya Krishna Chama (1702) vs Pillay A K | 0-1 |
Show | Subhotosh Majumder vs Chanukya Krishna Chama (1702) | 1-0 |
Show | Narayan Rao Ch vs Chanukya Krishna Chama (1702) | 1-0 |
Show | Chanukya Krishna Chama (1702) vs Swapan Mandal | 0-1 |
Show | Chanukya Krishna Chama (1702) vs Subham Saha (1606) | 1-0 |
Show | Chanukya Krishna Chama (1702) vs Subhotosh Majumder | 1-0 |
Show | Swapan Mandal vs Chanukya Krishna Chama (1702) | 0-1 |
Show | Chanukya Krishna Chama (1702) vs Amitava Gosh | 1-0 |
Show | Chanukya Krishna Chama (1702) vs Dulu Majumder | 1-0 |
Show | Dulu Majumder vs Chanukya Krishna Chama (1702) | 0-1 |
Show | Chanukya Krishna Chama (1702) vs Pradip Dey | 1-0 |
Show | Krishna Das Biswas vs Chanukya Krishna Chama (1702) | 0-1 |
Show | Chanukya Krishna Chama (1702) vs Krishna Das Biswas | 1-0 |
Kgp Chess Super League 2014
(Tentative info.)
Date & Time: Starting from Sunday, 27th Apr 2014, every player has to play with other player at convenient date & time. The tournament is expected to finish in around 2 months depending on no. of players
Format: Double Round Robin
Time control: 60 min + 0 s
Venue: South Institute, Beside S.E.R.S.A Stadium, Kharagpur
Entry Fee: Rs.50/-
Contact: 9932886982/9732666390
https://www.facebook.com/events/286008164899885/
Date & Time: Starting from Sunday, 27th Apr 2014, every player has to play with other player at convenient date & time. The tournament is expected to finish in around 2 months depending on no. of players
Format: Double Round Robin
Time control: 60 min + 0 s
Venue: South Institute, Beside S.E.R.S.A Stadium, Kharagpur
Entry Fee: Rs.50/-
Contact: 9932886982/9732666390
https://www.facebook.com/events/286008164899885/
Sunday, April 6, 2014
Inter Hall Chess 2014 Finals Results
Final Standings:
Gold- RKSilver- JCB
Bronze- Nehru
4th- Azad
Bo. | RK | - | JCB |
| ||||
1.1 | Amrut Tripathy, (w) | - | Sankar N. Das, (b) | 1 - 0 | ||||
1.2 | Mallikarjun Karra (b), | - | K. Selva Kumar, (w) | ½- ½ | ||||
1.3 | Sanket Sagar Das, (w) | - | Chanukya K. Chama, (b) | 1 - 0 | ||||
Bo. | NH | - | AZ |
| ||||
2.1 | Rishi Mehta, (w) | - |
| ½- ½ | ||||
2.2 | Subhoshit Ray, (b) | - | Vikas Singh, (w) | 1 - 0 | ||||
2.3 | Aaditya Salgarkar, (w) | - | Yuvraaj Sahu, (b) | 1 - 0 | ||||
Monday, March 31, 2014
Inter Hall Chess 2014 Semi Finals Results
Bo. | RK | - | NH | 2: 1 | ||
1.1 | Sanket Sagar Das, (w) | - | Rishi Mehta, (b) | 1 - 0 | ||
1.2 | Mallikarjun Karra (b), | - | Aaditya Salgarkar, (w) | 0 - 1 | ||
1.3 | Amrut Tripathy, (w) | - | Subhoshit Ray, (b) | 1 - 0 | ||
Bo. | JCB | - | AZ | 1½: 1½ | ||
2.1 | Sankar N. Das, (b) | - | Ankur, (w) | 0 - 1 | ||
2.2 | Chanukya K. Chama (w), | - | Som Bose, (b) | ½- ½ | ||
2.3 | K. Selva Kumar, (b) | - | Yuvraj Sahu, (w) | 1 - 0 | ||
Blitz to resolve tiebreak |
Bo. | JCB | - | AZ | 2: 1 | ||
2.1 | Sankar N. Das, (w) | - | Ankur, (b) | 0 - 1 | ||
2.2 | Chanukya K. Chama (b), | - | Som Bose, (w) | 1 - 0 | ||
2.3 | K. Selva Kumar, (w) | - | Yuvraj Sahu, (b) | 1 - 0 |
Friday, March 28, 2014
Inter Hall Chess 2014 Quarter Finals Results
Bo. | JCB | - | LLR | 2 : 1 | ||
1.1 | Sankar N. Das, (w) | - | Sandeep Thakur, (b) | 0 - 1 | ||
1.2 | Chanukya K. Chama (b), | - | Aditya Bikram Bhandari, (w) | 1 - 0 | ||
1.3 | K. Selva Kumar, (w) | - | Arnab Naskar, (b) | 1 - 0 | ||
Bo. | NH | - | HJB | 3 : 0 | ||
2.1 | Rishi Mehta, (w) | - | Neel Samani, (b) | 1 - 0 | ||
2.2 | Aaditya Salgarkar (b), | - | Abhilash Mittal, (w) | 1 - 0 | ||
2.3 | Subhoshit Ray, (w) | - | Anshuman Sahoo, (b) | 1 - 0 | ||
Bo. | RK | - | PT | 2½: ½ | ||
3.1 | Sanket Sagar Das, (w) | - | Dilip Kumar, (b) | 1 - 0 | ||
3.2 | Mallikarjun Karra (b), | - | Vijay Kumar, (w) | 1 - 0 | ||
3.3 | Amrut Tripathy, (w) | - | Kranthi Kiran, (b) | ½: ½ | ||
Bo. | AZ | - | RP | 2½: ½ | ||
4.1 | Ankur, (w) | - | Vardaan Bhatia, (b) | 1 - 0 | ||
4.2 | Som Bose, (b), | - | Abhishek Choudhary, (w) | ½: ½ | ||
4.3 | Yuvraj Sahu, (w) | - | Gaurav Kumar, (b) | 1-0 | ||
Thursday, March 27, 2014
Inter Hall Chess 2014 League Matches Results
25th Mar:
NH beats RP by 2-1
HJB beats SN by 2-1
JCB beats MMM-2 by 2.5-0.5
PT beats MMM-1 by 3-0
24th Mar:
NH beats MS by 3-0
JCB beats MMM-1 by 3-0
RK beats LLR by 2-1
LBS-1 beats SN by 2-1
23rd Mar:
PT beats MMM-2 by 2.5-0.5
21st Mar:
JCB beats PT by 3-0
LLR beats LBS2 by 3-0
RP beats MS by 2-1
20th Mar:
RK beats LBS-2 by 3-0
AZ beats HJB by 3-0
NH beats VSRC by 3-0
MMM-2 beats MMM-1 by 3-0
NH beats RP by 2-1
HJB beats SN by 2-1
JCB beats MMM-2 by 2.5-0.5
PT beats MMM-1 by 3-0
24th Mar:
NH beats MS by 3-0
JCB beats MMM-1 by 3-0
RK beats LLR by 2-1
LBS-1 beats SN by 2-1
23rd Mar:
PT beats MMM-2 by 2.5-0.5
21st Mar:
JCB beats PT by 3-0
LLR beats LBS2 by 3-0
RP beats MS by 2-1
20th Mar:
AZ beats HJB by 3-0
NH beats VSRC by 3-0
MMM-2 beats MMM-1 by 3-0
Wednesday, March 19, 2014
Sunday, February 16, 2014
Saturday, February 15, 2014
Thursday, January 2, 2014
Saturday, October 5, 2013
Open IIT Chess 2013 Final Standings
Open IIT Chess 2013 Final Standings & top 6 people selected for inter university are :
1. Sanket Sagar (Gold)
2. Som Bose (Silver)
3. Chanukya Krishna Chama (Bronze)
4. Amrut Tripathy
5. Dilip Kumar
6. Susanta Sarangi
Note: Susanta sarangi won against Rishi Mehta by 2-1 in blitz playoff conducted to resolve tiebreaks
1. Sanket Sagar (Gold)
2. Som Bose (Silver)
3. Chanukya Krishna Chama (Bronze)
4. Amrut Tripathy
5. Dilip Kumar
6. Susanta Sarangi
Note: Susanta sarangi won against Rishi Mehta by 2-1 in blitz playoff conducted to resolve tiebreaks

Subscribe to:
Posts (Atom)