Bo. | JCB | - | LLR | 2 : 1 | ||
1.1 | Sankar N. Das, (w) | - | Sandeep Thakur, (b) | 0 - 1 | ||
1.2 | Chanukya K. Chama (b), | - | Aditya Bikram Bhandari, (w) | 1 - 0 | ||
1.3 | K. Selva Kumar, (w) | - | Arnab Naskar, (b) | 1 - 0 | ||
Bo. | NH | - | HJB | 3 : 0 | ||
2.1 | Rishi Mehta, (w) | - | Neel Samani, (b) | 1 - 0 | ||
2.2 | Aaditya Salgarkar (b), | - | Abhilash Mittal, (w) | 1 - 0 | ||
2.3 | Subhoshit Ray, (w) | - | Anshuman Sahoo, (b) | 1 - 0 | ||
Bo. | RK | - | PT | 2½: ½ | ||
3.1 | Sanket Sagar Das, (w) | - | Dilip Kumar, (b) | 1 - 0 | ||
3.2 | Mallikarjun Karra (b), | - | Vijay Kumar, (w) | 1 - 0 | ||
3.3 | Amrut Tripathy, (w) | - | Kranthi Kiran, (b) | ½: ½ | ||
Bo. | AZ | - | RP | 2½: ½ | ||
4.1 | Ankur, (w) | - | Vardaan Bhatia, (b) | 1 - 0 | ||
4.2 | Som Bose, (b), | - | Abhishek Choudhary, (w) | ½: ½ | ||
4.3 | Yuvraj Sahu, (w) | - | Gaurav Kumar, (b) | 1-0 | ||
No comments:
Post a Comment