| Bo. | RK | - | NH | 2: 1 | ||
| 1.1 | Sanket Sagar Das, (w) | - | Rishi Mehta, (b) | 1 - 0 | ||
| 1.2 | Mallikarjun Karra (b), | - | Aaditya Salgarkar, (w) | 0 - 1 | ||
| 1.3 | Amrut Tripathy, (w) | - | Subhoshit Ray, (b) | 1 - 0 | ||
| Bo. | JCB | - | AZ | 1½: 1½ | ||
| 2.1 | Sankar N. Das, (b) | - | Ankur, (w) | 0 - 1 | ||
| 2.2 | Chanukya K. Chama (w), | - | Som Bose, (b) | ½- ½ | ||
| 2.3 | K. Selva Kumar, (b) | - | Yuvraj Sahu, (w) | 1 - 0 | ||
| Blitz to resolve tiebreak |
| Bo. | JCB | - | AZ | 2: 1 | ||
| 2.1 | Sankar N. Das, (w) | - | Ankur, (b) | 0 - 1 | ||
| 2.2 | Chanukya K. Chama (b), | - | Som Bose, (w) | 1 - 0 | ||
| 2.3 | K. Selva Kumar, (w) | - | Yuvraj Sahu, (b) | 1 - 0 |
No comments:
Post a Comment