Saturday, August 29, 2015
Friday, August 28, 2015
Wednesday, August 26, 2015
Tuesday, August 25, 2015
Sunday, August 23, 2015
Saturday, August 22, 2015
Tuesday, March 31, 2015
Inter Hall Chess 2015 Finals Results
Final Standings:
Gold- RKSilver- JCB
Bronze- LBS
4th- PH
| Bo. | RK | - | JCB |
| ||||
| 1.1 | Sanket Sagar Dash, (w) | - | Sankar N. Das, (b) | 1 - 0 | ||||
| 1.2 | Amol Sakhale (b), | - | K. Selva Kumar, (w) | ½- ½ | ||||
| 1.3 | Amrut Tripathy, (w) | - | Chanukya K. Chama, (b) | ½- ½ |
| Bo. | LBS-1 | - | PH | 2½ : ½ | ||
| 2.1 | Aravindh Swaminathan, (w) | - | Dilip Kumar P, (b) | ½- ½ | ||
| 2.2 | Sandeep Rimmalapudi, (b) | - | Rishab Sava, (w) | 1 - 0 | ||
| 2.3 | Atul Gupta, (w) | - | G Abhilash, (b) | 1 - 0 | ||
Inter Hall Chess 2015 Semi Final Results
| Bo. | JCB | - | PH | 3: 0 | ||
| 1.1 | Sankar N. Das, (w) | - | Rishab Sava, (b) | 1 - 0 | ||
| 1.2 | Chanukya K. Chama, (b) | - | Dilip Kumar Pedda, (w) | 1 - 0 | ||
| 1.3 | K. Selva Kumar, (w) | - | G Abhilash, (b) | 1 - 0 |
| Bo. | RK | - | LBS-1 | 2½: ½ | ||
| 2.1 | Sanket Sagar Dash, (b) | - | Sandeep Rimmalapudi, (w) | 1 - 0 | ||
| 2.2 | Amol Sakhale, (w) | - | Atul Gupta, (b) | ½ - ½ | ||
| 2.3 | Amrut Tripathy, (b) | - | Aravindh Swaminathan, (w) | 1 - 0 |
Sunday, March 29, 2015
Inter Hall Chess 2015 Quarter Final Results
| Bo. | JCB | - | NH | 1½: 1½ | ||
| 1.1 | Sankar N. Das, (b) | - | Rishi Mehta, (w) | ½ - ½ | ||
| 1.2 | K. Selva Kumar, (w) | - | Hitesh, (b) | 1 - 0 | ||
| 1.3 | Chanukya K. Chama, (b) | - | Aaditya Salgarkar, (w) | 0 - 1 |
| Bo. | JCB | - | NH | 2: 1 | ||
| 1.1 | Sankar N. Das, (b) | - | Rishi Mehta, (w) | ½ - ½ | ||
| 1.2 | K. Selva Kumar, (w) | - | Hitesh, (b) | ½ - ½ | ||
| 1.3 | Chanukya K. Chama, (b) | - | Aaditya Salgarkar, (w) | 1 - 0 | ||
| Bo. | RK | - | BRH | 2½: ½ | ||
| 2.1 | Sanket Sagar Dash, (w) | - | Tennyson, (b) | 1 - 0 | ||
| 2.2 | Amol Sakhale, (b) | - | Jagannath, (w) | 1 - 0 | ||
| 2.3 | Amrut Tripathy, (w) | - | Josef, (b) | ½ - ½ | ||
| Bo. | SN | - | PH | 0: 3 | ||
| 3.1 | Keerthana P G | - | Rishab Sava | - + | ||
| 3.2 | Shruti Sarode | - | Dilip Kumar Pedda | - + | ||
| 3.3 | Twinkle Soni | - | G Abhilash | - + | ||
| Bo. | LLR | - | LBS-1 | 1½: 1½ | ||
| 4.1 | Aditya Bikram Bhandari, (b) | - | Aravindh Swaminathan (w) | ½ - ½ | ||
| 4.2 | Sandeep Thakur, (w), | - | Sandeep Rimmalapudi, (b) | 0 - 1 | ||
| 4.3 | Arnab Naskar, (b) | - | Atul Gupta, (w) | 1 - 0 |
Blitz to resolve tiebreak
| Bo. | LLR | - | LBS-1 | ½: 2½ | ||
| 4.1 | Aditya Bikram Bhandari, (w) | - | Aravindh Swaminathan (b) | ½ - ½ | ||
| 4.2 | Sandeep Thakur, (b), | - | Sandeep Rimmalapudi, (w) | 0 - 1 | ||
| 4.3 | Arnab Naskar, (w) | - | Atul Gupta, (b) | 0 - 1 |
Wednesday, March 25, 2015
Friday, March 13, 2015
Thursday, March 12, 2015
Wednesday, March 11, 2015
Saturday, January 17, 2015
Inter IIT Chess Festival 2014 Final Standings
Kgp Chess team ( Chanukya Krishna Chama, Sandeep Rimmalapudi, Aravindh Swaminathan) has won Bronze medal in Inter IIT Chess Festival 2014 held at IIT Bombay
Subscribe to:
Posts (Atom)

































