Bo. | JCB | - | NH | 1½: 1½ | ||
1.1 | Sankar N. Das, (b) | - | Rishi Mehta, (w) | ½ - ½ | ||
1.2 | K. Selva Kumar, (w) | - | Hitesh, (b) | 1 - 0 | ||
1.3 | Chanukya K. Chama, (b) | - | Aaditya Salgarkar, (w) | 0 - 1 |
Bo. | JCB | - | NH | 2: 1 | ||
1.1 | Sankar N. Das, (b) | - | Rishi Mehta, (w) | ½ - ½ | ||
1.2 | K. Selva Kumar, (w) | - | Hitesh, (b) | ½ - ½ | ||
1.3 | Chanukya K. Chama, (b) | - | Aaditya Salgarkar, (w) | 1 - 0 | ||
Bo. | RK | - | BRH | 2½: ½ | ||
2.1 | Sanket Sagar Dash, (w) | - | Tennyson, (b) | 1 - 0 | ||
2.2 | Amol Sakhale, (b) | - | Jagannath, (w) | 1 - 0 | ||
2.3 | Amrut Tripathy, (w) | - | Josef, (b) | ½ - ½ | ||
Bo. | SN | - | PH | 0: 3 | ||
3.1 | Keerthana P G | - | Rishab Sava | - + | ||
3.2 | Shruti Sarode | - | Dilip Kumar Pedda | - + | ||
3.3 | Twinkle Soni | - | G Abhilash | - + | ||
Bo. | LLR | - | LBS-1 | 1½: 1½ | ||
4.1 | Aditya Bikram Bhandari, (b) | - | Aravindh Swaminathan (w) | ½ - ½ | ||
4.2 | Sandeep Thakur, (w), | - | Sandeep Rimmalapudi, (b) | 0 - 1 | ||
4.3 | Arnab Naskar, (b) | - | Atul Gupta, (w) | 1 - 0 |
Blitz to resolve tiebreak
Bo. | LLR | - | LBS-1 | ½: 2½ | ||
4.1 | Aditya Bikram Bhandari, (w) | - | Aravindh Swaminathan (b) | ½ - ½ | ||
4.2 | Sandeep Thakur, (b), | - | Sandeep Rimmalapudi, (w) | 0 - 1 | ||
4.3 | Arnab Naskar, (w) | - | Atul Gupta, (b) | 0 - 1 |
No comments:
Post a Comment